Size Chart

Men Shoes Size Chart

EU US UK JP Length(mm)
38 6 5.5 24 240
39 6.5 6 24.5 245
40 7 6.5 25 250
41 8 7.5 26 260
42 8.5 8 26.5 265
43 9.5 8.5 27.5 275
44 10 9.5 28 280
45 11 10 29 290
46 12 11 30 300
47 12.5 11.5 30.5 305

Women Shoes Size Chart

EU US UK JP Length(mm)
35 5 2.5 22.5 225
36 6 3.5 23 230
37 6.5 4 23.5 235
38 7.5 5 24 240
39 8.5 6 24.5 245
40 9 6.5 25.5 255
41 9.5 7 26.5 265
42 10 7.5 27 270

Email: service@hapiing.com
Company Name: WEITAOTAO INTERNATIONAL TRADE LIMITED
Address: UNIT 2508A 25/F BANK OF AMERICA TOWER 12 HARCOURT RD CENTRAL HONG KONG
Phone: +852 21962692

Shopping Cart